Available Online & In-Store
Ingredients:
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 36.0% | 360 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.5% | 5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1% | 1 g/kg |
| Iron (Min.) | 120 mg/kg | 120 mg/kg |
| Copper (Min.) | 15 mg/kg | 15 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 100 mg/kg | 100 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 2,000 mg/kg | 2,000 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 2.8% | 280 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.5% | 5 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
| L-Carnitine* (Min.) | 45 mg/kg | |
| Glucosamine* (Min.) | 750 mg/kg | |
| Chondroitin Sulfate* (Min.) | 1,850 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
