Available Online & In-Store
Calorie Content (calculated): 3500 kcal me/kg, 378 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 25% |
| Crude Fat | (min) 12% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 10% |
| DHA | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Taurine | (min) 0.2% |
Open Farm GoodBowl™ Wild-Caught Salmon & Brown Rice Recipe Dog Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lbs or more as an adult).
