Available Online & In-Store
Ingredients:
beef, beef meal, oatmeal, millet, barley, flax seed, sunflower oil, dried plain beet pulp, kale, dried yeast, natural flavor, dehydrated alfalfa meal, salmon oil (preserved with tocopherols), dried tomato pomace, potassium chloride, salt, choline chloride, dried carrots, dried apricots, dried cherries, DL methionine, threonine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium proteinate, manganese proteinate, ethylenediamine dihydroiodide), inulin, brewers dried yeast, taurine, turmeric, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), calcium carbonate, hydrolyzed yeast, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, rosemary extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 15.0% | 150 g/kg |
| Crude Fiber (Max.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Methionine (Min.) | 0.45% | 4.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 200 mg/kg | 200 g/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 g/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
| Omega-6 Fatty Acids* (Min.) | 1.7% | 17 g/kg |
| Omega-3 Fatty Acids* (Min.) | 0.8% | 8 g/kg |
| Taurine* (Min.) | 0.08% | 0.8 g/kg |
| Glucosamine* (Min.) | 250 mg/kg | |
| Chondroitin Sulfate* (Min.) | 125 mg/kg | |
| L-Carnitine* (Min.) | 22.5 mg/kg | |
| Total Microorganisms* (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb** |
